Key figures
Highlights (Amounts in NOK million) | 2011 | 2010 | 2009 | 2008 | 2007 |
Operating revenues | 5 497 | 7 247 | 2 862 | 4 256 | 3 415 |
Operating profit/loss | 1 628 | 3 279 | -403 | 1 194 | 1 025 |
Profit/loss before tax | 1 357 | 3 058 | -668 | 1 742 | 880 |
Profit/loss for the year | 1 000 | 2 198 | -480 | 1 517 | 651 |
Total assets | 23 881 | 22 070 | 19 342 | 20 919 | 16 439 |
Key figures | |||||
Return on capital employed before tax, adjusted for higher/lower revenue | 3.2% | 6.4% | 3.9% | 3.2% | 7.9% |
Return on equity after tax | 12.6% | 33.2% | -7.9% | 25.0% | 12.4% |
Equity share | 34.7% | 34.6% | 29.0% | 31.5% | 33.8% |
Equity share, adjusted for higher/lower revenue | 30.4% | 24.7% | 34.4% | 28.0% | 33.7% |
Key figures operations | |||||
Employees, total | 928 | 913 | 839 | ||
Km overhead cable | 9 842 | 9 808 | Not available | ||
Km buried cable and subsea cable | 705 | 705 | Not available | ||
Absence due to illness % | 3.8% | 3.8% | 4.2% | ||
Injuries, own employees | 18 | 12 | 9 | ||
Greenhouse gas emissions (CO2 equivalents) | 9 831 | 10 981 | 25 382 | ||
Hours with insufficient security of supply | 2 820 | 4 368 | Not measured | ||
Customer satisfaction (score) | 71 | 64 | 59 |
See all key figures under Financial Reporting and Corporate Social Responsibility
Reservoir levels Norway